Charts for the month of December 2016. All figures taken from box office mojo.
Domestic Box Office
Rank | Film | Gross |
---|---|---|
1 | Finding Dory | $486,282,553 |
2 | Captain America: Civil War | $408,084,349 |
3 | The Secret Life Of Pets | $367,899,045 |
4 | The Jungle Book | $364,001,123 |
5 | Deadpool | $363,070,709 |
6 | Zootopia | $341,268,248 |
7 | Batman v Superman: Dawn of Justice | $330,360,194 |
8 | Suicide Squad | $325,100,054 |
9 | Doctor Strange | $208,139,610 |
10 | Fantastic Beasts and Where to Find Them | $163,075,212 |
11 | Jason Bourne | $162,192,920 |
12 | Star Trek Beyond | $158,848,340 |
13 | X-Men: Apocalypse | $155,442,489 |
14 | Kung Fu Panda 3 | $143,528,619 |
15 | Trolls | $136,491,922 |
Worldwide Box Office
Rank | Film | Gross |
---|---|---|
1 | Captain America: Civil War
|
$1,153,304,495 |
2 | Finding Dory | $1,026,937,562 |
3 | Zootopia | $1,023,754,502 |
4 | The Jungle Book | $966,522,188 |
5 | The Secret Life Of Pets | $874,341,747 |
6 | Batman v Superman: Dawn of Justice | $873,260,194 |
7 | Deadpool | $782,612,155 |
8 | Suicide Squad | $745,600,054 |
9 | Doctor Strange | $619,386,164 |
10 | The Mermaid | $553,810,228 |
11 | X-Men: Apocalypse | $543,933,574 |
12 | Kung Fu Panda 3 | $519,933,574 |
13 | Fantastic Beasts and Where to Find Them | $507,075,212 |
14 | Warcraft | $433,537,548 |
15 | Jason Bourne | $415,243,424 |
Top Weekend Grosses in the Domestic Market 2016
Rank | Film | Gross |
---|---|---|
1 | Captain America: Civil War | $179,139,142 |
2 | Batman v Superman: Dawn of Justice | $166,007,347 |
3 | Finding Dory | $135,060,273 |
4 | Suicide Squad | $133,682,248 |
5 | Deadpool | $132,434,639 |
6 | The Secret Life Of Pets | $104,352,905 |
7 | The Jungle Book | $103,261,464 |
8 | Doctor Strange | $85,058,311 |
9 | Zootopia | $75,063,401 |
10 | Fantastic Beasts and Where to Find Them | $74,403,387 |
11 | X-Men: Apocalypse | $65,769,562 |
12 | Star Trek Beyond | $59,253,211 |
13 | Jason Bourne | $59,215,365 |
14 | Moana (3-day) | $56,631,401 |
15 | Trolls | $46,581,142 |
Top Weekends of December 2016
First Releases Friday 2 December.
Moana DOM/WW $89,583,410/$106,761,204
December 2016 Calendar Gross: $958,055,553
Calendar Gross 2016: $10,177,287,262
DECEMBER 2-4 predictions
Be ready for a very slow weekend in terms of new releases after the big thanksgiving feast of films, specialty market has a new entry with JACKIE. Two wide releases in the form of Freestyle’s BELIEVE which probably won’t crack the top 10 and High Top’s INCARNATE which will be on the lower part of the top 10. Notably ARRIVAL gains 473 theaters after the rise on thanksgiving, MANCHESTER BY THE SEA gains 108 theaters for a total of 156, LOVING pushes 25 more theaters for 446 total. LION and MISS SLOANE both gain 3 and 1 respectively for totals of 7 and 4 (also respectively). BLEED FOR THIS is bleeding out losing 58.1% of its theaters (down 900), MOONLIGHT continues its decline down 44 to 574 and FANTASTIC BEASTS AND WHERE TO FIND THEM also loses a few screens down 156 to 3,988.
NEW RELEASES – WIDE
INCARNATE (HORROR, Rated PG-13, 91 min, $5M PRODUCTION BUDGET, HIGH TOP RELEASING) $4 million in 1,737 theaters PTA $2.3k.
BELIEVE (FAMILY, Rated PG, 119 min, n/a budget, FREESTYLE RELEASING) $0.639 million in 639 theaters PTA $1k.
NEW RELEASES – PLATFORM/LIMITED
JACKIE (DRAMA, Rated R, 95 min, n/a budget, FOX SEARCHLIGHT) releasing in 5 theaters.
IN HER NAME (Au Nom De Ma Fille) (DRAMA, UNRATED, 87 min, n/a budget, DISTRIB FILMS) releasing in 2 theaters.
HOLDOVERS
MOANA $30 million
FANTASTIC BEASTS AND WHERE TO FIND THEM $23 million
DOCTOR STRANGE $7 million
ALLIED $6 million
ARRIVAL $6 million